ATCHA has compiled an every name index (surnames and given names) for the 1871 returns for all of Yarmouth Co. As the following sample shows, it provides a family name, given name(s), number of microfilm reel in which the name is found, sub-district, and microfilm reel page number.
1871 CENSUS INDEX - Page 86
| SURNAME | NAME | REEL | SUB-DISTRICT | PAGE |
| Daley | Louisa | C-10547 | j. Pubnico | 36 |
| Daley | Mahala | C-10547 | j. Pubnico | 36 |
| Daley | Martin James | C-10547 | j. Pubnico | 36 |
| Daley | Mary | C-10547 | j. Pubnico | 36 |
| Daley | Mary Elizabeth | C-10547 | j. Pubnico | 36 |
| Daley | Melissa | C-10547 | j. Pubnico | 36 |
| Daley | Owen | C-10547 | j. Pubnico | 35 |
| Daley | Rudolph | C-10547 | j. Pubnico | 48 |
| Daley | Sarah Jane | C-10547 | j. Pubnico | 36 |
| Daley | Thomas | C-10547 | j. Pubnico | 36 |
| Daley | Thomas | C-10547 | j. Pubnico | 36 |
| Daley | Urias Hall | C-10547 | j. Pubnico | 48 |
| Daley | William Almar | C-10547 | j. Pubnico | 48 |
| Dallengar | Jno. | C-10546 | c-3 Yarmouth | 96 |
| Dalton | Calvin | C-10546 | c-1 Yarmouth | 9 |
| Dalton | Frank | C-10546 | c-1 Yarmouth | 9 |
| Daly | Andrew Moses | C-10547 | j. Pubnico | 20 |
| Daly | Ann Elizabeth | C-10547 | j. Pubnico | 20 |
| Daly | Anne | C-10547 | j. Pubnico | 20 |
| Daly | John | C-10547 | j. Pubnico | 20 |
| Daly | Mary Martha | C-10547 | j. Pubnico | 20 |
| Daly | Veronica | C-10547 | j. Pubnico | 20 |
| Daly | William Henry | C-10547 | j. Pubnico | 20 |
| Dane | Albert | C-10546 | c-2 Yarmouth | 26 |
| Dane | Anne | C-10546 | c-3 Yarmouth | 111 |
| Dane | Hannah | C-10546 | c-2 Yarmouth | 26 |
| Dane | Isabel | C-10547 | c-3 Yarmouth | 111 |
| Dane | James | C-10546 | c-2 Yarmouth | 24 |
| Dane | James | C-10546 | c-2 Yarmouth | 26 |
| Dane | Jane M. | C-10546 | c-3 Yarmouth | 111 |
| Dane | Julia | C-10546 | c-3 Yarmouth | 111 |
| Dane | Lavinia D. | C-10546 | c-3 Yarmouth | 11 |
| Dane | Margorey | C-10546 | c-2 Yarmouth | 26 |
| Dane | Mary | C-10546 | c-2 Yarmouth | 30 |
| Dane | Minnie | C-10546 | c-3 Yarmouth | 111 |
| Dane | Mursay | C-10546 | c-3 Yarmouth | 111 |
| Dane | Norman | C-10546 | c-2 Yarmouth | 26 |
| Dane | Ralph | C-10546 | c-2 Yarmouth | 26 |
| Dane | Staley | C-10546 | c-2 Yarmouth | 30 |
| Dane | Thomas B. | C-10546 | c-3 Yarmouth | 111 |
| Dane | William | C-10546 | c-2 Yarmouth | 30 |
| Dane | Willie | C-10546 | c-3 Yarmouth | 111 |
| Daniels | Annie | C-10546 | c-1 Yarmouth | 49 |
| Daniels | Annis | C-10546 | c-1 Yarmouth | 49 |
| Darby | Annie | C-10546 | c-3 Yarmouth | 71 |
| Darby | Caroline | C-10546 | c-3 Yarmouth | 71 |
| Darby | Edward | C-10546 | c-3 Yarmouth | 71 |
| Darby | Emeline | C-10546 | b. Chebogue | 54 |
| Darby | John | C-10546 | b. Chebogue | 54 |
| Daron | Alice | C-10546 | c-3 Yarmouth | 85 |
ATCHA also has available the following surname indexes compiled from the 1871 census returns: